Required Clearance A for Push / Pull Bending | |
---|---|
45 degrees | 90 degrees |
over 180 mm / over 7.09 in | over 385 mm / over 15.16 in |
Dia. of Rebar | Max. Capable Push / Pull Bending Angle | Min. Required Push / Pull Bending Modification Angle | |
---|---|---|---|
with roller | without roller | standard bending hook | |
D13 / #4 | 82° | - | 125° |
D16 / #5 | 78° | 130° | |
D19 / #6 | 69° | 135° | |
D22 / #7 | 65° | 137° | |
D25 / #8 | 65° | 90° | 138° |
D29 / #9 | - | 85° | 145° |
D32 / #10 | - | 80° | 147° |
Motor | Single-Phase, 110-115V/220-230V, 50/60Hz, 1330W, Double Insulation |
Weight | 25.4 kg / 56.0 lbs |
Dimensions (L x W x H) |
670 mm x 302 mm x 219 mm / 26.38 in x 11.89 in x 8.62 in |
Max. Bending Capacity | Max. D32 / #10 (620N/mm2 (63kgf/mm2)) |
Bending Speed | 90 degrees bend for D32 (#10) rebar push bend: approx. 16 s pull bend: approx. 15 s |
Standard Accessories | Wooden box, Hydraulic oil, Hex wrenches, Spanners, Roller |
Option | Bending Hook C for Modification Bending |