Required Clearance A for Push / Pull Bending | |
---|---|
45 degrees | 90 degrees |
over 160 mm / over 6.30 in | over 310 mm / over 12.20 in |
Dia. of Rebar | Max. Capable Push / Pull Bending Angle | Min. Required Push / Pull Bending Modification Angle | |
---|---|---|---|
with roller | without roller | standard bending hook | |
D13 / #4 | 85° | - | 153° |
D16 / #5 | 80° | 158° | |
D19 / #6 | 75° | 163° | |
D22 / #7 | - | 90° | 168° |
D25 / #8 | - | 85° | 172° |
Motor | Single-Phase, 110-115V/220-230V, 50/60Hz, 1330W, Double Insulation |
Weight | 15.2 kg / 33.5 lbs |
Dimensions (L x W x H) |
486 mm x 194 mm x 226 mm / 19.13 in x 7.64 in x 8.90 in |
Max. Bending Capacity | Max. D25 / #8 (490N/mm2 (50kgf/mm2)) |
Bending Speed | 90 degrees bend for D25 (#8) rebar push bend: approx. 8 s pull bend: approx. 7 s |
Standard Accessories | Wooden box, Hydraulic oil, Hex wrenches, Spanners, Rollers |
Option | Bending Hook C for Modification Bending |