Motor | Single-Phase, 110-120V/220-240V, 50/60Hz, 710W, Double Insulation |
Weight | 7.5 kg / 16.5 lbs |
Dimensions | 460 (L) x 115 (W) x 295 (H) mm 18.1 x 4.5 x 11.6 in |
Max. Throat Depth | 25 mm / 0.98 in |
Hole Shape | Round / Oblong |
Max. Hole Size | Mild steel (65,000 psi): Φ15/t6 mm |
Stainless steel (89,000 psi): Φ15/t6 mm | |
Standard Accessories | punch Φ12 mm, die SB12, tommy bar, spanner (8 × 10 mm), hex wrenches, hydraulic oil, carrying case, grip, strap |
Option | work stand |
Flat Bar
Max. 50 x t6
(center punching)
Angle Steel
Min. 30 x 30 x t3
Max. 50 x 50 x t6
Channel Flange
Min. 75 x 40
Max. 100 x 50
A: 7
B: 25
C: 13
D: 45
E: 64
F: 37
Round Punch | Round Die | Mild Steel | Aluminium Copper |
Stainless Steel | Channel Flange |
---|---|---|---|---|---|
4 | 4A | t2 | t2 - t3 | - | - |
5 | 5A | t2〜t3 | t2〜t4 | - | - |
5.5 | 5.5A | t2〜t3 | t2〜t4 | - | - |
6 | 6A | t2〜t4 | t2〜t5 | - | - |
6.5 | SB6.5 | t2〜t6 | t2〜t6 | t3〜t4 | - |
8 | SB8 | t2〜t6 | t2〜t6 | t3〜t4 | - |
8.5 | SB8.5 | t2〜t6 | t2〜t6 | t3〜t4 | - |
10 | SB10 | t2〜t6 | t2〜t6 | t3〜t4 | t7.5∗ |
11 | SB11 | t2〜t6 | t2〜t6 | t3〜t6 | t7.5∗ |
12 | SB12 | t2〜t6 | t2〜t6 | t3〜t6 | t7.5∗ |
13 | SB13 | t2〜t6 | t2〜t6 | t3〜t6 | t7.5∗ |
14 | SB14 | t2〜t6 | t2〜t6 | t3〜t6 | t7.5∗ |
15 | SB15 | t2〜t6 | t2〜t6 | t3〜t6 | t7.5∗ |
∗ Use die C for Channel. |
Oblong Punch | Oblong Die | Mild Steel | Aluminium Copper |
Stainless Steel |
---|---|---|---|---|
6.5×10 | 6.5×10B | t2〜t6 | t3〜t6 | t3〜t4 |
6.5×13 | 6.5×13B | t2〜t6 | t3〜t6 | t3〜t4 |
8.5×13 | 8.5×13B | t2〜t6 | t3〜t6 | t3〜t4 |
9×13.5 | 9×13.5B | t2〜t6 | t3〜t6 | t3〜t4 |
10×15 | 10×15B | t2〜t6 | t3〜t6 | t3〜t6 |
11×16.5 | 11×16.5B | t2〜t6 | t3〜t6 | t3〜t6 |
12×17 | SB12×17 | t2〜t6 | t3〜t6 | t3〜t6 |
13×17 | SB13×17 | t2〜t6 | t3〜t6 | t3〜t6 |